List of Central Universities in India (State-Wise)
Central University, also known as the "Union University" in India, is directed and operated by the Department of Higher Education (DHE) in the Ministry of Education. Central Universities are those universities that an Act of Parliament founds, and these universities have been categorized under the Centre (Union Government).
The list of central universities issued by the UGC includes 54 central universities. In all of the Indian states except Goa and the union regions, there are central universities including in Delhi, Jammu and Kashmir, and Puducherry.
It is appropriate to mention here that every year, central universities conduct a Common University Entrance Examination to choose eligible candidates for admission to central universities across the nation.
Did you know the Indian university system has long been patterned after the British system from colonial periods but is moving towards the American one? As the students can transmit credits between central universities, further options are becoming available, and students are open to more additional course choices.
For example, a sociology student could not take a physics lesson with the old system. It should be stated that many of the Central Universities are somewhat young. In fact, some of them were founded after the year 1993.
To give you a quick overview, here is a blog that will shed light on the list of all the central universities in India.
Salient Features of Central Universities in India
Here is a list of some important characteristics or benefits of central universities:
- They can organize their admission procedure independently
- They can set up their own curriculum or syllabus
- They can conduct their own examinations
- They can award degrees/diplomas to the students
List of Central Universities in India
The establishment Act of universities founded by the Central Universities Act, 2009, or after it, is stated. A specific Act founded all other universities.
We will look at a list of all the central universities across India by their state and location:
Sr.no. | State | University | Location |
1 | Andhra Pradesh | Central Tribal University of Andhra Pradesh | Vizianagaram |
2 | Andhra Pradesh | Central University of Andhra Pradesh | Anantapur |
3 | Andhra Pradesh | National Sanskrit University | Tirupati |
4 | Arunachal Pradesh | Rajiv Gandhi University | Itanagar |
5 | Assam | Assam University | Silchar |
6 | Assam | Tezpur University | Tezpur |
7 | Bihar | Central University of South Bihar | Gaya |
8 | Bihar | Mahatma Gandhi Central University | Motihari |
9 | Bihar | Nalanda University | Nalanda |
10 | Bihar | Dr. Rajendra Prasad Central Agriculture University | Samastipur |
11 | Chhattisgarh | Guru Ghasidas Vishwavidyalaya | Bilaspur |
12 | Delhi | Central Sanskrit University | New Delhi |
13 | Delhi | Indira Gandhi National Open University | New Delhi |
14 | Delhi | Jamia Millia Islamia | New Delhi |
15 | Delhi | Jawaharlal Nehru University | New Delhi |
16 | Delhi | Shri Lal Bahadur Shastri National Sanskrit University | New Delhi |
17 | Delhi | South Asian University | New Delhi |
18 | Delhi | University of Delhi | New Delhi |
19 | Gujarat | Central University of Gujarat | Gandhinagar |
20 | Haryana | Central University of Haryana | Mahendragarh |
21 | Himachal Pradesh | Central University of Himachal Pradesh | Dharamsala |
22 | Jammu and Kashmir | Central University of Jammu | Jammu |
23 | Jammu and Kashmir | Central University of Kashmir | Srinagar |
24 | Jharkhand | Central University of Jharkhand | Ranchi |
25 | Karnataka | Central University of Karnataka | Kalaburagi |
26 | Kerala | Central University of Kerala | Kasaragod |
27 | Madhya Pradesh | Dr. Hari Singh Gour University | Sagar |
28 | Madhya Pradesh | Indira Gandhi National Tribal University | Amarkantak |
29 | Maharashtra | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | Wardha |
30 | Manipur | Central Agricultural University | Imphal |
31 | Manipur | Manipur University | Imphal |
32 | Manipur | National Sports University | Imphal |
33 | Meghalaya | North Eastern Hill University | Shillong |
34 | Mizoram | Mizoram University | Aizawl |
35 | Nagaland | Nagaland University | Lumami |
36 | Odisha | Central University of Odisha | Koraput |
37 | Puducherry | Pondicherry University | Pondicherry |
38 | Punjab | Central University of Punjab | Bathinda |
39 | Rajasthan | Central University of Rajasthan | Ajmer |
40 | Sikkim | Sikkim University | Gangtok |
41 | Tamil Nadu | Central University of Tamil Nadu | Tiruvarur |
42 | Tamil Nadu | Indian Maritime University | Chennai |
43 | Telangana | English and Foreign Languages University | Hyderabad |
44 | Telangana | Maulana Azad National Urdu University | Hyderabad |
45 | Telangana | University of Hyderabad | Hyderabad |
46 | Tripura | Tripura University | Agartala |
47 | Uttar Pradesh | Aligarh Muslim University | Aligarh |
48 | Uttar Pradesh | University of Allahabad | Prayagraj |
49 | Uttar Pradesh | Babasaheb Bhimrao Ambedkar University | Lucknow |
50 | Uttar Pradesh | Banaras Hindu University | Varanasi |
51 | Uttar Pradesh | Rajiv Gandhi National Aviation University | Raebareli |
52 | Uttar Pradesh | Rani Lakshmi Bai Central Agricultural University | Jhansi |
53 | Uttarakhand | Hemwati Nandan Bahuguna Garhwal University | Srinagar |
54 | West Bengal | Visva-Bharati University | Santiniketan |
State-Wise Division of Central Universities in India
As we are now acquainted with the list of central universities in India, let us now take a quick look at the number of centralized universities currently infamous states and union territories of India:
Name of the State / Union Territory | Number of Central Universities |
Andhra Pradesh | 3 |
Arunachal Pradesh | 1 |
Assam | 2 |
Bihar | 4 |
Chhattisgarh | 1 |
Delhi | 7 |
Gujarat | 1 |
Haryana | 1 |
Himachal Pradesh | 1 |
Jammu and Kashmir | 2 |
Jharkhand | 1 |
Karnataka | 1 |
Kerala | 1 |
Madhya Pradesh | 2 |
Maharashtra | 1 |
Manipur | 3 |
Meghalaya | 1 |
Mizoram | 1 |
Nagaland | 1 |
Odisha | 1 |
Puducherry | 1 |
Punjab | 1 |
Rajasthan | 1 |
Sikkim | 1 |
Tamil Nadu | 2 |
Telangana | 3 |
Tripura | 1 |
Uttar Pradesh | 6 |
Uttarakhand | 1 |
West Bengal | 1 |
Total | 54 |
The main attributes of Central Universities you need to know are
- Receive more funds from the central government.
- Eligibility standards in the top central universities in India is high and mandates good academic background.
- Get better quality of candidates, especially via central level tests from all over the nation.
- Major priority for the study of central universities on masters and doctoral program (Ph.D.)
- Research Scholars get better pay.
- Each and every university has its own chancellor and vice-chancellor; chancellor can be the President of India.
- Better orientation.
- Higher course fees compared to state universities.
- The curriculum or syllabus is comprehensive and well-created.