Study in USA: Admission 2025, Universities, Courses
Discover Universities, Courses, Eligibility, Scholarships & More
United States
Overview
The USA has consistently been the top destination for international students seeking higher education. In 2024, the US Citizenship and Immigration Services (USCIS) reported that 337,630 Indian students traveled to the USA for their studies, marking a remarkable 141.2% increase in Indian student enrollment. The United States is home to the largest number of the world’s top universities, fueling the strong desire among international students to experience its higher education system.
The appeal of studying in the USA lies in several factors: the exceptional quality of education and research globally recognized and respected degrees, a diverse range of STEM programs, and the opportunity to gain hands-on experience. The top-ranking US universities, known for their academic excellence, attract students worldwide.
US universities are particularly renowned for their STEM programs, making the country a preferred choice for international students pursuing careers in science, technology, engineering, and mathematics. However, the appeal of studying in the USA extends beyond STEM fields. Students interested in business, management, and the arts can also find top-tier universities offering excellent programs.
Study in USA: Quick Highlights
Universities in USA | 4000 |
Ave Tuition Fees | INR 32.5 Lakhs (per annum) |
Avg Cost Living | INR 10.5 Lakhs (per annum) |
Avg Packages | INR 46.5 Lakhs (per annum) |
Acceptance rate | 63% |
Duration | 1-4 Years |
Popular Courses in USA | MS in USA | MBA in USA | BTech in USA | MIM in USA |
Universities
Cost of Living
Work permit duration
International Students
United States
Top Universities
The United States is home to prestigious Ivy League universities such as Harvard University, Yale University, and Princeton University, making it one of the most popular study-abroad destinations for international students. The country boasts numerous top-ranked universities that consistently dominate global rankings, especially in fields like law, business, and medicine. Institutions such as MIT, Harvard, Stanford, and University of California, Berkeley (UCB) are among the top 10 universities worldwide.
With over 980 leading universities offering undergraduate, graduate, and other degree-level programs, the USA provides diverse academic opportunities. The cost of studying in the US varies depending on the program and location, with fees ranging from INR 10 L to INR 40+ L. The Fall intake, starting in September, is the primary academic session for admissions in the USA.
Popular Universities in USA
University/College | Courses Offered | 1st Year Tuition Fees (Approx.) | Number of Scholarships | Exams Accepted |
Harvard University | Business, Law, Medicine, Engineering, Arts, Science | USD 49,653 | Multiple Scholarships | SAT, ACT, GRE, TOEFL |
Stanford University | Computer Science, Engineering, Law, Business, Arts | USD 56,169 | Multiple Scholarships | SAT, ACT, GRE, TOEFL |
Massachusetts Institute of Technology (MIT) | Engineering, Computer Science, Physics, Mathematics, Economics | USD 53,790 | Multiple Scholarships | SAT, ACT, GRE, TOEFL |
University of California, Berkeley (UCB) | Business, Engineering, Computer Science, Arts, Social Sciences | USD 42,326 | Multiple Scholarships | SAT, ACT, GRE, TOEFL |
Princeton University | Engineering, Mathematics, Law, Social Sciences, Arts | USD 53,890 | Multiple Scholarships | SAT, ACT, GRE, TOEFL |
Yale University | Law, Arts, History, Philosophy, Sciences | USD 59,950 | Multiple Scholarships | SAT, ACT, GRE, TOEFL |
Columbia University | Business, Law, Arts, Engineering, Social Sciences | USD 63,530 | Multiple Scholarships | SAT, ACT, GRE, TOEFL |
University of Chicago | Economics, Business, Law, Engineering, Humanities | USD 60,963 | Multiple Scholarships | SAT, ACT, GRE, TOEFL |
California Institute of Technology (Caltech) | Physics, Engineering, Mathematics, Chemistry, Biology | USD 54,600 | Multiple Scholarships | SAT, ACT, GRE, TOEFL |
New York University (NYU) | Arts, Business, Engineering, Law, Computer Science | USD 54,290 | Multiple Scholarships | SAT, ACT, GRE, TOEFL |
United States
Top Programs
The USA is home to a wide variety of popular courses across diverse fields of study, attracting students from around the world due to the high quality of education, research opportunities, and global recognition of its universities. Below is an overview of some of the most popular courses in the USA:
Course | Duration | Exams | Fees (Annual) |
Master of Business Administration (MBA) | 1-2 years | GMAT, GRE (some universities) | $40,000 - $100,000 |
Bachelor of Science in Computer Science | 4 years | SAT or ACT (for undergraduate) | $30,000 - $60,000 |
Master of Science in Engineering | 1-2 years | GRE | $30,000 - $60,000 |
Doctor of Medicine (MD) | 4 years | MCAT | $50,000 - $70,000 |
Law (Juris Doctor - JD) | 3 years | LSAT | $40,000 - $70,000 |
Bachelor of Arts in Psychology | 4 years | SAT or ACT (for undergraduate) | $20,000 - $50,000 |
Master of Science in Data Science | 1-2 years | GRE (some universities may waive) | $30,000 - $60,000 |
Bachelor of Arts in Business Administration | 4 years | SAT or ACT | $20,000 - $50,000 |
Master of Fine Arts (MFA) | 2-3 years | Portfolio submission, GRE (some schools) | $30,000 - $50,000 |
Bachelor of Science in Nursing (BSN) | 4 years | NCLEX-RN | $20,000 - $50,00 |
United States
Admission
The USA university admission process for international students typically begins 12-18 months before the intended start date. Start by researching universities that match your academic and career goals, considering factors like program strength, location, and fees. Ensure you meet specific admission requirements, including standardized tests like SAT/ACT (undergraduate) or GRE/GMAT (graduate), and TOEFL/IELTS for non-native English speakers.
Gather documents like academic transcripts, letters of recommendation (2-3), a personal statement, and a resume. Some fields may require a portfolio. Submit applications via platforms like the Common Application or directly through the university portal, keeping track of deadlines—early decision deadlines are usually November, and regular decisions fall between January and March.
Category | Details |
1. Intake for Universities | Fall (Aug/Sept) - Application deadlines: Jan-Mar. Spring (Jan) - Deadlines: Oct-Nov. Summer (May/June) - Deadlines: Mar-Apr. |
2. Exams Required | Undergraduate: SAT/ACT, TOEFL/IELTS. Graduate: GRE/GMAT, TOEFL/IELTS. |
3. Expenses | Tuition: $20k-$50k/year (undergrad), $15k-$50k/year (grad). Living: $10k-$20k/year. Health: $1k-$2.5k/year. Other: $2k-$5k/year. Scholarships/aid available. |
4. Visa Process |
|