List of Top-Ranked Engineering Universities in Poland

What makes a perfect destination for pursuing engineering abroad? Is it the strong GDP of the county? Affordability of taking education? Or is it the opportunity that emerged after graduation?
No matter what entices you the most about these places, it is inevitably true that all these factors have equivalent importance in the evaluation criteria.
Hey but what if I say that Poland is among those few countries where you get that suitable environment to study Engineering?
Check out Polands annual growth rate of public expenditure spent on the education sector:
It’s clear-cut representation from the given chart how the growth of education industries of Poland tends to rise higher in upcoming years. It was 43.1 in 2018, 46.8 in 2019, 49.4 in 2020 respectively. As per the global estimation, it is forecasted to reach upto 70 - 80 billion zloty.
Every year 90,000 engineering students graduate from the Poland universities for the full-time course and 25,000 for the part-time course. Foreign students contribute to the 5.63% population of the country & there are many things to look ahead in this matter. Stay tuned to discover more about Top Engineering Universities in Poland.
Brief Highlights of the Engineering Degree in Poland
Particulars | Details |
---|---|
Course level | Bachelor Level Undergraduate Program |
Duration of The Course | 3 to 4 Years |
General Eligibility | 55% in PCM for General Category 50% in PCM for SC/ST/OBC Age limit between 18 - 30 Years |
Examination Type | Semester system/Annual basis |
Language of Teaching | English Medium Instruction |
Entrance Examination | Exams like IELTS/ TOEFL/ GMAT/ SAT/ GRE are not required for admission |
Average Annual Fees | 1.5 lakhs - 2.5 lakhs (Depend on the respective college/ University) |
Course Type | Full time (Some college allows distance education program) |
Food & Accommodation | Indian food with accommodation services are offered for Indian students |
Annual Average Package | 20 lakhs - 60 lakhs (Depends on the college status & student’s aptitude.) |
Options for Higher Studies | 1. Master of Science (MS) 2. PHD Graduation Degree 3. Master of Business Administration (MBA) |
Popular Recruitment Companies | Halliburton, NVIDIA, Philips, Intel, SAP, PLC, Corporation, ABB, Kofax, Siemens Ericsson-Worldwide, Badoo, Dell etc. |
Advantages of Studying Engineering in Poland for Indian Students
- The entire education of engineering is covered within an average of 3 to 4 lakhs which is quite affordable as compared to other countries taking quality of education into consideration.
- Engineering course is completed in three years only that saves your additional year if pursued the course elsewhere except in Poland.
- Part time working opportunities are legally available for international students studying poland.
- It provides extra financial support to the economically weakened students.
- IELTS, TOEFL or any other English proficiency exam is not a part of mandatory conditions to study engineering courses in Poland.
- All the public Universities have their own hostel within good price & better accommodation services & amenities.
- Universities of Engineering in Poland have world wide recognition & that’s the reason the graduates of these colleges are placed in international INC’s with attractive packages.
- Professors employed in the Universities are not only highly qualified but they also have years of teaching experience which is projected across their practical delivery of education.
Available specialization offered by colleges in Poland
Particulars | Details |
Engineering in information technology | Architect engineering and urban planning |
Robotics and automation engineering | Agriculture and forests engineering |
Biomedical engineering | Environmental engineering |
Civil engineering | Electrical engineering |
Computer Engineering | Computational Mechanics Engineering |
Telecommunication | Structural Engineering |
Composite Nanomaterial Engineering | Mechatronics Engineering |
Biotechnology | Aerospace engineering |
Machine designs | Engineering in oil and gas |
Engineering in power | Mechanical engineering |
- | Thermal Power Systems Engineering |
Top Engineering Universities in Poland for Indian Students
Warsaw University of Technology
Particulars | Details |
---|---|
Acronym/ Abbreviation | PW |
Foundation Date | 1826 |
Type of the University | Non Profit Public Higher Education |
University Ranking | National Rank = 3 Global Rank = 637 |
Duration of the Course | 4 Years |
Medium of Instruction | English Language |
IELTS or TOFEL | No Requirement |
Eligibility Criteria | The students must be above 18 Students must have passed a 10+2 exam with a minimum PCB score of 55% (Gen) & 50% (Res). |
Number of students | 30,000 - 35,000 |
Number of faculty | 2,000 - 4,000 |
Average Course Fees | Rs. 3,47,000 Per Annum |
Average Hostel/Living Cost | 400$ - 700$ Per Month |
Accreditation & Recognition | Ministry of Science and Higher Education, Poland |
Affiliation & Membership | European University Association EUA Conference of European Schools for Advanced Engineering Education and Research CESAER Societe Europeenne pour la Formation des Ingénieurs SEFI Observatory Magna Charta Universitatum Institute of International Education IIE |
AGH University of Science and Technology
Features | Data |
---|---|
Acronym/ Abbreviation | AGH |
Foundation Date | 1919 |
Type of the University | Non Profit Public Higher Education |
University Ranking | National Rank = 4 Global Rank = 717 |
Duration of the Course | 4 Years |
Medium of Instruction | English Language |
IELTS or TOFEL | No Requirement |
Eligibility Criteria | The students must be above 18 Students must have passed a 10+2 exam with a minimum PCB score of 55% (Gen) & 50% (Res). |
Number of students | 30,000 - 35,000 |
Number of faculty | 2,000 - 4,000 |
Average Course Fees | Rs. 1,44,000 Per Annum |
Average Hostel/Living Cost | 350$ - 650$ Per Month |
Accreditation & Recognition | Ministry of Science and Higher Education, Poland Engineering Accreditation Commission EAC of ABET |
Affiliation & Membership | European University Association EUA Open Education Consortium OEC |
Wroclaw University of Technology
Features | Data |
---|---|
Acronym/ Abbreviation | PW/WUST |
Foundation Date | 1945 |
Type of the University | Non Profit Public Higher Education |
University Ranking | National Rank = 8 Global Rank = 973 |
Duration of the Course | 4 Years |
Medium of Instruction | English Language |
IELTS or TOFEL | No Requirement |
Eligibility Criteria | The students must be above 18 Students must have passed a 10+2 exam with a minimum PCB score of 55% (Gen) & 50% (Res). |
Number of students | 30,000 - 35,000 |
Number of faculty | 4,000 - 4,500 |
Average Course Fees | Rs. 1,22,000 Per Annum |
Average Hostel/Living Cost | 350$ - 650$ Per Month |
Accreditation & Recognition | Ministry of Science and Higher Education, Poland Engineering Accreditation Commission EAC of ABET |
Affiliation & Membership | European University Association EUA Polish Accreditation Committee European Federation of National Engineering Associations Polish Center for Accreditation PCA Accreditation-Certification and Quality Assurance Institute ACQUIN |
Gdansk University of Technology
Features | Data |
---|---|
Acronym/ Abbreviation | UG |
Foundation Date | 1970 |
Type of the University | Non Profit Public Higher Education |
University Ranking | National Rank = 13 Global Rank = 1329 |
Duration of the Course | 4 Years |
Medium of Instruction | English Language |
IELTS or TOFEL | No Requirement |
Eligibility Criteria | The students must be above 18 Students must have passed a 10+2 exam with a minimum PCB score of 55% (Gen) & 50% (Res). |
Number of students | 25,000 - 30,000 |
Number of faculty | 1,500 - 2,000 |
Average Course Fees | Rs. 3,11,000 Per Annum |
Average Hostel/Living Cost | 350$ - 650$ Per Month |
Accreditation & Recognition | Ministry of Science and Higher Education, Poland State Accreditation Committee of the PKA |
Affiliation & Membership | European University Association EUA |
Silesian University of Technology
Features | Data |
---|---|
Acronym/ Abbreviation | PS/SUT |
Foundation Date | 1945 |
Type of the University | Non Profit Public Higher Education |
University Ranking | National Rank = 14 Global Rank = 1367 |
Duration of the Course | 4 Years |
Medium of Instruction | English Language |
IELTS or TOFEL | No Requirement |
Eligibility Criteria | The students must be above 18 Students must have passed a 10+2 exam with a minimum PCB score of 55% (Gen) & 50% (Res). |
Number of students | 25,000 - 30,000 |
Number of faculty | 1,500 - 2,000 |
Average Course Fees | Rs. 1,71,000 Per Annum |
Average Hostel/Living Cost | 350$ - 650$ Per Month |
Accreditation & Recognition | Ministry of Science and Higher Education, Poland |
Affiliation & Membership | European University Association EUA |
Cracow University of Technology
Features | Data |
---|---|
Acronym/ Abbreviation | PK/CUT |
Foundation Date | 1945 |
Type of the University | Non Profit Public Higher Education |
University Ranking | National Rank = 16 Global Rank = 1596 |
Duration of the Course | 4 Years |
Medium of Instruction | English Language |
IELTS or TOFEL | No Requirement |
Eligibility Criteria | The students must be above 18 Students must have passed a 10+2 exam with a minimum PCB score of 55% (Gen) & 50% (Res). |
Number of students | 15,000 - 20,000 |
Number of faculty | 2,000 - 2,500 |
Average Course Fees | Rs. 2,48,000 Per Annum |
Average Hostel/Living Cost | 350$ - 650$ Per Month |
Accreditation & Recognition | Ministry of Science and Higher Education, Poland |
Affiliation & Membership | European University Association EUA |
Poznan University of Technology
Features | Data |
---|---|
Acronym/ Abbreviation | PUT |
Foundation Date | 1919 |
Type of the University | Non Profit Public Higher Education |
University Ranking | National Rank = 17 Global Rank = 1669 |
Duration of the Course | 4 Years |
Medium of Instruction | English Language |
IELTS or TOFEL | No Requirement |
Eligibility Criteria | The students must be above 18 Students must have passed a 10+2 exam with a minimum PCB score of 55% (Gen) & 50% (Res). |
Number of students | 20,000 - 25,000 |
Number of faculty | 2,500 - 3,000 |
Average Course Fees | Rs. 1,96,000 Per Annum |
Average Hostel/Living Cost | 400$ - 700$ Per Month |
Accreditation & Recognition | Ministry of Science and Higher Education, Poland |
Affiliation & Membership | European University Association EUA Conference of European Schools for Advanced Engineering Education and Research CESAER |
Lodz University of Technology
Features | Data |
---|---|
Acronym/ Abbreviation | TUL |
Foundation Date | 1945 |
Type of the University | Non Profit Public Higher Education |
University Ranking | National Rank = 25 Global Rank = 2177 |
Duration of the Course | 4 Years |
Medium of Instruction | English Language |
IELTS or TOFEL | No Requirement |
Eligibility Criteria | The students must be above 18 Students must have passed a 10+2 exam with a minimum PCB score of 55% (Gen) & 50% (Res). |
Number of students | 15,000 - 20,000 |
Number of faculty | 1,000 - 1,500 |
Average Course Fees | Rs. 1,44,000 Per Annum |
Average Hostel/Living Cost | 300$ - 600$ Per Month |
Accreditation & Recognition | Ministry of Science and Higher Education, Poland State Accreditation Committee of the PKA Accreditation Committee of KAUT Technical Universities European Network for Engineering Accreditation ENAEE |
Affiliation & Membership | European University Association EUA Agence Universitaire de la Francophonie AUF Baltic University Programme BUP Knowledge and Innovation Community European Institute of Innovation and Technology EIT International Centre for Research on Innovative Bio-based Materials ICRI-BioM |
Note:
- All the data presented in tabular form regarding the engineering colleges in Poland are absolutely reliable as they have retrieved from official or trustable third party sources.
- Even though English medium instruction is available in these universities, it is recommended to learn polish language for communicating more effectively with locals & fellow classmates.
If you are specifically looking for any additional information about these colleges, then always explore on Select Your University.
At SYU, you will find all those full fledged information including their fees structure, syllabus, rankings, faculty info, cost of living, & much more at one click.