Top 10 Engineering Universities in Russia
The given recite is indeed true as far as the core root of engineering education is concerned. There is no dual opinion to admit that engineering is the main foundation of any human accommodated structuring. A proper set of knowledge combined with the support of creativity can enhance the whole functioning of a machine or the products, & that’s where the objective of engineering education emerges in life.
You are here to explore Top engineering colleges/Universities in Russia & we have listed all of them ahead in the article, but before you get over them, let’s see why you should choose Russia instead of studying in your own country. Studying an engineering course in Russia is much more advantageous and prestigious than pursuing the same degree at an Indian college.
That’s because, According to the reports of the HRD ministry, there are 6,214 technology institutes that offer engineering courses where 29,00,000 (approx.) students pursue B.E/ B.Tech in their respective branch. These are the stats that represent the massive population of the students who aspire to be recognized as engineers; however the colleges & institutes that fulfill these demands are unable to generate value through their program. This lack of quality in education leads to the unemployment crisis in the country.
In 2019, Apex Regulatory Body For Technical Education, AICTE, has reduced the 1.6 lakhs engineering seats as an act of quality control. That’s what has started happening recently. The major shrink in the number of seats has raised a question about satisfying the unquenchable anticipation for engineering admissions in India.
That’s where the option of choosing abroad evolves for engineering students & most considerably, Russia. Know why Russia is the best country for an Engineering Course in 2022. As per the survey ranking of Embibe, Russia is at the number one position in the top 10 list of nations that produce maximum engineers every year. UNESCO has declared in their reports that Russia gives birth to over a half million Engineers per annum. There are multiple reasons why Russia is the most preferred country since the past few decades among Indian students to study medical, management, and engineering related courses.
Engineering in Russia: At a Glance
Course Features | Full Details |
Course level | Bachelor Level Undergraduate Program |
Duration of The Course | 3/ 4/ 5 Years |
General Eligibility | 50% in PCM for General Category 40% in PCM for SC/ST/OBC Age limit between 17 - 30 Years |
Examination Type | Semester system/Annual basis |
Language of Teaching | English Medium Instruction |
Entrance Examination | Exams like IELTS/ TOEFL/ GMAT/ SAT/ GRE are not required for admission |
Average Annual Fees | 1.5 lakhs - 2.5 lakhs (Depend on the respective college/ University) |
Course Type | Full time (Some college allows distance education program) |
Food & Accommodation | Indian food with accommodation services are offered for Indian students |
Available Specializations | All major branches of engineering such as civil, mechanics, chemicals, automobiles, computer science, electronics, automotive engineering, etc. |
Annual Average Package | 20 lakhs - 60 lakhs (Depends on the placement record & student’s aptitude.) |
Options for Higher Studies | Master of Science (MS), PHD graduation, Master of Business Administration (MBA) |
Popular Recruitment Companies | Halliburton, NVIDIA, Philips, Intel, SAP, PLC, Corporation, ABB, Kofax, Siemens Ericsson-Worldwide, Badoo, Dell etc. |
Top Engineering Colleges/Universities in Russia for Indian Students
Saint Petersburg National Research University of Information Technologies
Features | Data |
Acronym/ Abbreviation | I.T.M.O |
Foundation Date | 1900 |
Type of the University | Non-Profit Public Higher Education Institution |
University Ranking | National Rank = 9 Global Rank = 679 |
Duration of the Course | 4 Years |
Medium of Instruction | English/ Russian |
Entrance Requirement | Unified State Examination (EGE) |
Academic Eligibility Criteria | Qualifying 10+2 or equivalent exams with Maths, Physics and Chemistry with a minimum 50%. marks |
Number of students | 10,000 - 15,000 |
Number of faculty | 1,000 - 1,500 |
Average Course Fees | Rs 2,07,000/Year |
Average Hostel/Living Cost | 350$ - 750$ |
Average Annual Package | 20 lakhs - 60 lakhs |
Courses Offered | 1. Optical Engineering 2. Computer Engineering 3. Mechanical Engineering 4. Electrical Engineering5. Information and Applied Engineering |
Accreditation & Recognition | Ministry of Science and Higher Education of the Russian Federation |
Tomsk Polytechnic University
Features | Data |
Acronym/ Abbreviation | T.P.U |
Foundation Date | 1896 |
Type of the University | Non-Profit Public Higher Education Institution |
University Ranking | National Rank = 8 Global Rank = 615 |
Duration of the Course | 4 Years |
Medium of Instruction | English/ Russian |
Entrance Requirement | Unified State Examination (EGE) |
Academic Eligibility Criteria | Qualifying 10+2 or equivalent exams with Maths, Physics and Chemistry with a minimum 50%. marks |
Number of students | 10,000 - 15,000 |
Number of faculty | 1,000 - 1,500 |
Average Course Fees | Rs. 2,20,000/Year |
Average Hostel/Living Cost | 350$ - 650$ |
Average Annual Package | 20 lakhs - 60 lakhs |
Courses Offered | 1. Construction 2. Applied Physics and Engineering 3. Civil Engineering 4. Power Engineering 5. Mechanical Engineering 6. Military Department |
Accreditation & Recognition | Ministry of Science and Higher Education of the Russian Federation |
Saint Petersburg State Polytechnical University
Features | Data |
Acronym/ Abbreviation | S.P.B.S.P.U |
Foundation Date | 1899 |
Type of the University | Non-Profit Public Higher Education Institution |
University Ranking | National Rank = 12 Global Rank = 822 |
Duration of the Course | 4 Years |
Medium of Instruction | English/ Russian |
Entrance Requirement | Unified State Examination (EGE) |
Academic Eligibility Criteria | Qualifying 10+2 or equivalent exams with Maths, Physics and Chemistry with a minimum 50%. marks |
Number of students | 30,000 - 35,000 |
Number of faculty | 2,000 - 2,500 |
Average Course Fees | Rs. 1,97,000/Year |
Average Hostel/Living Cost | 350$ - 750$ |
Average Annual Package | 20 lakhs - 60 lakhs |
Courses Offered | 1. Radio-Physical science and Engineering 2. Electrical Engineering 3. Medical Physics and Bio Engineering 4. Civil Engineering |
Accreditation & Recognition | Ministry of Science and Higher Education of the Russian Federation |
Saint Petersburg State University of Engineering and Economics
Features | Data |
Acronym/ Abbreviation | UNECON |
Foundation Date | 1930 |
Type of the University | Non-Profit Public Higher Education Institution |
University Ranking | National Rank = 42 Global Rank = 1817 |
Duration of the Course | 4 Years |
Medium of Instruction | English/ Russian |
Entrance Requirement | Unified State Examination (EGE) |
Academic Eligibility Criteria | Qualifying 10+2 or equivalent exams with Maths, Physics and Chemistry with a minimum 50%. marks |
Number of students | 4,000 - 5,000 |
Number of faculty | 700 - 800 |
Average Course Fees | Rs. 2,20,000/Year |
Average Hostel/Living Cost | 350$ - 750$ |
Average Annual Package | 20 lakhs - 60 lakhs |
Courses Offered | 1. Construction 2. Mechanical Engineering 3. Entrepreneurship and Finance 4. Software Engineering 5. Business and Commerce |
Accreditation & Recognition | Ministry of Science and Higher Education of the Russian Federation |
Military Engineering Technical University
Features | Data |
Acronym/ Abbreviation | W.A.T |
Foundation Date | 1810 |
Type of the University | Non-Profit Public Higher Education Institution |
University Ranking | National Rank = 45 Global Rank = 3326 |
Duration of the Course | 4 Years |
Medium of Instruction | English/ Russian |
Entrance Requirement | Unified State Examination (EGE) |
Academic Eligibility Criteria | Qualifying 10+2 or equivalent exams with Maths, Physics and Chemistry with a minimum 50%. marks |
Number of students | 6000 - 7000 |
Number of faculty | 700 - 800 |
Average Course Fees | Rs. 1,48,000/Year |
Average Hostel/Living Cost | 350$ - 750$ |
Average Annual Package | 20 lakhs - 60 lakhs |
Courses Offered | 1. Military Construction 2. Sanitary Engineering 3. Civil Engineering 4. Military Power Engineering |
Accreditation & Recognition | Ministry of Science and Higher Education of the Russian Federation |
Moscow State Institute of Radio Engineering
Features | Data |
Acronym/ Abbreviation | M.I.R.E.A |
Foundation Date | 1947 |
Type of the University | Non-Profit Public Higher Education Institution |
University Ranking | National Rank = 54 Global Rank = 619 |
Duration of the Course | 4 Years |
Medium of Instruction | English/ Russian |
Entrance Requirement | Unified State Examination (EGE) |
Academic Eligibility Criteria | Qualifying 10+2 or equivalent exams with Maths, Physics and Chemistry with a minimum 50%. marks |
Number of students | 10,000 - 15,000 |
Number of faculty | 500 - 800 |
Average Course Fees | Rs 2,07,000/Year |
Average Hostel/Living Cost | 350$ - 750$ |
Average Annual Package | 20 lakhs - 60 lakhs |
Courses Offered | 1. Radio Engineering 2. Electronics Engineering 3. Automation Engineering |
Moscow Power Engineering Institute
Features | Data |
Acronym/ Abbreviation | M.P.E.I |
Foundation Date | 1930 |
Type of the University | Non-Profit Public Higher Education Institution |
University Ranking | National Rank = 92 Global Rank = 2932 |
Duration of the Course | 4 Years |
Medium of Instruction | English/ Russian |
Entrance Requirement | Unified State Examination (EGE) |
Academic Eligibility Criteria | Qualifying 10+2 or equivalent exams with Maths, Physics and Chemistry with a minimum 50%. marks |
Number of students | 10,000 - 15,000 |
Number of faculty | 1,000 - 1,500 |
Average Course Fees | Rs. 1,97,000/Year |
Average Hostel/Living Cost | 450$ - 950$ |
Average Annual Package | 20 lakhs - 60 lakhs |
Courses Offered | 1. Electrical Engineering 2. Power Engineering 3. Civil Engineering 4. Electronics Engineering |
Accreditation & Recognition | Ministry of Science and Higher Education of the Russian Federation |
Nizhny Novgorod State Technical University
Features | Data |
Acronym/ Abbreviation | N.N.S.T.U |
Foundation Date | 1917 |
Type of the University | Non-Profit Public Higher Education Institution |
University Ranking | National Rank = 196 Global Rank = 4480 |
Affiliation & Membership | N/A |
Duration of the Course | 4 Years |
Medium of Instruction | English/ Russian |
Entrance Requirement | Unified State Examination (EGE) |
Academic Eligibility Criteria | Qualifying 10+2 or equivalent exams with Maths, Physics and Chemistry with a minimum 50%. marks |
Number of students | 15,000 - 20,000 |
Number of faculty | 1,000 - 1,500 |
Average Course Fees | Rs 2,07,000/Year |
Average Hostel/Living Cost | 350$ - 650$ |
Average Annual Package | 20 lakhs - 60 lakhs |
Courses Offered | 1. Construction 2. Sanitary Engineering 3. Civil Engineering 4. Power Engineering 5. Information Technology 6. Electronics Engineering 7. Communication Engineering |
Accreditation & Recognition | Ministry of Science and Higher Education of the Russian Federation |
Saint Petersburg State Institute of Technology
Features | Data |
Acronym/ Abbreviation | S.P.S.I.T |
Foundation Date | 1828 |
Type of the University | Non-Profit Public Higher Education Institution |
University Ranking | National Rank = 220 Global Rank = 4841 |
Duration of the Course | 4 Years |
Medium of Instruction | English/ Russian |
Entrance Requirement | Unified State Examination (EGE) |
Academic Eligibility Criteria | Qualifying 10+2 or equivalent exams with Maths, Physics and Chemistry with a minimum 50%. marks |
Number of students | 6,000 - 7,000 |
Number of faculty | 1,000 - 1,500 |
Average Course Fees | Rs 2,07,000/Year |
Average Hostel/Living Cost | 350$ - 750$ |
Average Annual Package | 20 lakhs - 60 lakhs |
Courses Offered | 1. Construction 2. Sanitary Engineering 3. Civil Engineering 4. Power Engineering 5. Biological Engineering 6. Chemical Engineering |
Accreditation & Recognition | Ministry of Science and Higher Education of the Russian Federation |
Saint Petersburg Academic University
Features | Data |
Acronym/ Abbreviation | No Acronym |
Foundation Date | 1997 |
Type of the University | Non-Profit Public Higher Education Institution |
University Ranking | National Rank = 387 Global Rank = 8068 |
Duration of the Course | 4 Years |
Medium of Instruction | English/ Russian |
Entrance Requirement | Unified State Examination (EGE) |
Academic Eligibility Criteria | Qualifying 10+2 or equivalent exams with Maths, Physics and Chemistry with a minimum 50%. marks |
Average Course Fees | Rs. 2,20,000/Year |
Average Hostel/Living Cost | 350$ - 750$ |
Average Annual Package | 20 lakhs - 60 lakhs |
Courses Offered | 1. Mechanical Engineering 2. Software Engineering 3. Civil Engineering 4. Power Engineering |
Accreditation & Recognition | Ministry of Science and Higher Education of the Russian Federation |
Note:
The data of respective universities provided in their tables are derived from the trustable official sources & forums which are totally reliable such as unipage, 4icu, shiksha, etc. However some figures of fees or cost of living may be approx or average in nature.
Conclusion
We believe in our efforts to deliver all the information about the engineering course curriculum in Russia & it’s highly recommended universities. If you need specific information about any of these universities or any university/ colleges around the world, then explore more at the world-leading educational encyclopedia.
At Select Your University, we serve the data regarding courses on MBBS, B.E, B.Tech, MBA & other popular career options. You can get updates of exams & their admission process at our site.
The detailed aspects of any college such as their fees, teaching staff, admission dates, required documents, course syllabus, living cost, etc. has been made available for all the Indian students who want to study anywhere across the globe.