Top 20 Medical Colleges in Madhya Pradesh
After completing their (10+2) or bachelors degree in any medical-related program, many students in India choose to pursue medical education. They compete with students from around India for admission to the best medical institutions in MP, which provide a wide range of services and departments. Candidates must take the NEET Entrance Examination to be considered for admission to undergraduate and postgraduate programs such as MBBS, BAMS, MS, MD, DM, MCh, and others. The National Testing Agency, or NTA, administers the NEET exam for admission to major medical institutes in India. Once applicants have completed it, or even before, they must select which of Indias finest medical institutions to attend.
Choosing the right medical university for undergraduate or postgraduate medical study is critical. Aspirants should consider many factors such as amenities and infrastructure before selecting an institution. The availability of scholarships and internship opportunities offered by the college is another important consideration for students. Some top medical colleges in Madhya Pradesh provide all of the services mentioned above to its students.
So, in this article, we will look at some of the most significant MBBS colleges in MP, as well as their qualifying requirements, admission procedure, and other information. These universities are worth considering if you want to pursue medical education.
Top Medical Colleges in MP - Quick Highlights 2023
Particulars | Details |
Number of MBBS colleges in MP | 274 |
Types of Colleges | Number of private colleges - 226 Number of government colleges - 48 |
Top Courses | MBBS, MS, MD, DM+ M.Ch, AYUSH courses |
Number of Seats | MBBS - 2930,MD/MS/Diploma - 830 |
Average Course Fees | MBBS - Rs 13,720 to 42.01 Lacs MD/MS - Rs 5,730 to 29.65 Lacs BAMS - 2.61 to 10.07 Lacs BPT - 84,000 to 4.80 Lacs |
Requirements for Eligibility
It goes without saying how crucial it is to learn the eligibility criteria of any entrance exam in order to get admission in any of the top colleges in India. Thus, aspirants who desire to make a career in the domain of medicine or Ayurveda must be knowledgeable of the seat parameters, they require to fulfill to apply to the top medical institutes in Madhya Pradesh.
Mentioned below are the basic eligibility criteria for candidates to get admission to the top-ranked medical colleges in MP:
Eligibility Criteria For AYUSH and MBBS Courses in MP Medical Colleges -
- Aspirants must qualify for the National Eligibility cum Entrance Test or NEET-UG Entrance Examination.
- Candidates must be a minimum of 17 years of age.
- Candidates must have passed 10+ 2 (12th) with Physics, Chemistry, Biology/Biotechnology, and English as mandatory subjects.
- Qualified standard 12th or equivalent exam with at least 50% score for general category, 40% for SC/ST/OBC, and 45% for general-PH.
- For state quota seats, candidates need to meet the NEET domicile criteria of Madhya Pradesh.
Eligibility Criteria For MD and MS Courses in MP Medical Colleges -
- Candidates must clear the NEET PG entrance exam, while for admission to Bhopal, AIIMS, the admission will be given via the INI CET exam.
- The applicant must hold an MBBS degree.
- Candidates also need to hold provisional or permanent registration with the National Medical Commission (NMC) or State Medical Council (SMC).
- MBBS Graduates must have also completed a compulsory rotatory internship
Eligibility Criteria For DM Courses in MP Medical Colleges -
- Candidates must qualify for the National Eligibility cum Entrance Test Super Speciality also known as NEET SS.
- Aspirants must hold a postgraduate degree (MS/MD/DNB) or any equivalent degree from a recognized institution.
- Applicant must be registered with the Medical Council of India (MCI) or the State Medical Council (SMC).
How can I get Admission in MP Medical College?
- Once the counseling process starts, aspirants have to register at the MCC website for admission to AIQ seats in MBBS course - mcc.nic.in and at ayush.gov.in for AYUSH programs.
- On the other hand, to apply for state quota admission in top medical colleges in MP, candidates have to fill in the online application form at the official website of the Directorate of Medical Education (DME).
- Thereafter, the authorities will declare the merit list mentioning the names of eligible candidates for admission to top medical colleges in MP on the official website.
- Shortlisted candidates must submit their courses and colleges choices during online counseling.
- Based on choices submitted by candidates, NEET/ NEET PG/ NEET SS/ INI CET rank, available seats, reservation, and other criteria, authorities give admission to shortlisted applicants.
- Selected candidates need to report to the allotted medical institute in MP for document validation and completion of the admission procedure.
Top 20 Medical Colleges in MP (Courses, Fees & Seats)
Sri Aurobindo Medical College and Postgraduate Institute, Indore
Particulars | Details |
Established Year | 2003 |
Courses Offered | MBBS, MD, MS, DM, M.Ch |
Course Duration | MBBS - 4.5 years MD, MS, DM, M.Ch - 3 years |
No. of Seats | MBBS - 150 MD - 91 MS - 51 DM - 7 M.Ch - 5 |
Exams Accepted | NEET UG, NEET PG |
Course Fees | MBBS - INR 12,49,760 MD - INR 15,40,800 (Clinical), INR 8,02,500 (Non-Clinical) MS - INR 15,40,800 (Clinical), INR 8,02,500 (Non-Clinical) DM - INR 17,54,800 M.Ch - INR 17,54,800 |
MGMMC Indore - Mahatma Gandhi Memorial Medical College
Particulars | Details |
Established Year | 1948 |
Courses Offered | MBBS, MD, MS, Diploma |
Course Duration | MBBS - 5.5 years MD, MS - 3 years |
No. of Seats | MBBS - 150+30 EWS Quota=180 MD/MS - 159 Diploma (D.O.M.S) - 8 |
Exams Accepted | NEET UG, NEET PG |
Course Fees | MBBS - INR 6.48 Lakhs MD - INR 1.65 Lakhs MS - INR 1.65 Lakhs |
AIIMS Bhopal - All India Institute of Medical Sciences
Particulars | Details |
Established Year | 2012 |
Courses Offered | BSc(Hons), MBBS, MD, MS |
Course Duration | BSc(Hons) Nursing - 4 years MBBS - 5.5 years MD, MS - 3 years |
No. of Seats | BSc(Hons) Nursing - 60 MBBS - 100 MD - 38 MS - 12 Ph.D - 12 |
Exams Accepted | NEET UG, NEET PG, INI CET, INI SS |
Course Fees | BSc(Hons) Nursing - 6.26 K MBBS - INR 13.72 K MD - INR 5.83 K MS - INR 2.11 K - 5.83 K |
LN Medical College and JK Hospital, Bhopal
Particulars | Details |
Established Year | 2009 |
Courses Offered | MBBS, MD, MS |
Course Duration | MBBS - 5.5 years MD, MS, DM, M.Ch - 3 years |
No. of Seats | MBBS - 150 MD - 46 MS - 24 |
Exams Accepted | NEET UG, NEET PG |
Course Fees | MBBS - 42.08 Lakhs |
RDGMC Ujjain - RD Gardi Medical College
Particulars | Details |
Established Year | 2001 |
Courses Offered | MBBS, MD, MS |
Course Duration | MBBS - 5.5 years MD, MS, DM, M.Ch - 3 years |
No. of Seats | MBBS - 150 MD - 73 MS - 18 |
Exams Accepted | NEET UG, NEET PG |
Course Fees | MBBS - INR 37.73 Lakhs MD/MS - INR 21.25 Lakhs - 29.65 Lakhs |
Index Medical College Hospital and Research Centre, Indore
Particulars | Details |
Established Year | 2006 |
Courses Offered | MBBS, MD, MS |
Course Duration | MBBS - 5.5 years MD, MS, DM, M.Ch - 3 years |
No. of Seats | MBBS - 250 MD - 63 MS - 50 |
Exams Accepted | NEET UG, NEET PG |
Course Fees | MBBS- INR 42.33 Lakhs MD/MS- INR 29.70 Lakhs - 32.25 Lakhs |
Netaji Subhash Chandra Bose Medical College and Hospital
Particulars | Details |
Established Year | 1955 |
Courses Offered | MD, Diploma, MS, P.G.D, B.P.T., MBBS, M.Ch. |
Course Duration | MBBS - 5.5 years BPT - 4.5 years MD/MS - 3 years PGD - 2 years MCh - 3 years Diploma - 2 years |
No. of Seats | MBBS - 180 MD - 101 MS - 64 PGD - 27 Diploma - 220 BPT - 50 MCh - 2 |
Exams Accepted | NEET UG, NEET PG |
Course Fees | MBBS - INR 592000 MD/MS - INR 100000 |
RKDF Medical College Hospital and Research Centre, Bhopal
Particulars | Details |
Established Year | 2014 |
Courses Offered | MBBS |
Course Duration | MBBS - 5.5 years |
No. of Seats | 150 |
Exams Accepted | NEET |
Course Fees | Rs. 50,000 (Annual ) |
Indore Institute of Medical Sciences, Indore
Particulars | Details |
Established Year | 1997 |
Courses Offered | MPT, BPT, BOT, Diploma |
Course Duration | MPT - 2 years BPT - 4.5 years BOT - 4.5 years Diploma - 2 years |
Gajra Raja Medical College, Gwalior
Particulars | Details |
Established Year | 1946 |
Courses Offered | MBBS, MD, MS, MCh, Diploma |
Course Duration | MBBS - 5.5 years MD/Ms - 3 years MCh - 3 years Diploma - 2 years |
No. of Seats | MBBS - 180 MD - 100 MS - 57 MCh - 8 Diploma - 8 |
Exams Accepted | NEET UG, NEET PG |
Course Fees | MBBS - INR 1,00,000 (for 1st year) Diploma - INR 77000 (Total Fees) |
Gandhi Medical College, Bhopal
Particulars | Details |
Established Year | 1955 |
Courses Offered | MBBS, MD, MS, MCh, Diploma, PGD, MSc |
Course Duration | MBBS - 5.5 years MD/Ms - 3 years MCh - 3 years Diploma - 2 years PGD - 2 years MSc- 2 years |
No. of Seats | MBBS - 180 MD - 96 MS - 59 MCh - 2 Diploma - 26 PGD - 49 |
Exams Accepted | NEET UG, NEET PG |
Course Fees | MBBS - INR 50,000/- per year MD/MS - INR 50,000/- Per year Diploma - INR 35,000/- Per year |
Pt Khushilal Sharma Government Autonomous Ayurveda College, Bhopal
Particulars | Details |
Established Year | 1955 |
Courses Offered | MD, BAMS, Diploma, PhD |
Course Duration | BAMS - 5.5 years MD - 3 years Diploma - 2 years PhD - 6 years |
No. of Seats | BAMS - 75 MD - 64 Diploma - 50 PhD - 3 |
Exams Accepted | BAMS- NEET |
Course Fees | BAMS - INR 40,000/- Per Year MD - INR 45,000/- Per Year PhD - Reorientation Fee: INR 20,000/- Diploma - 1st Year : 50,340/- Per Year 2nd Year : 45,340/- Per Year |
CMCH Bhopal - Chirayu Medical College and Hospital
Particulars | Details |
Established Year | 2010 |
Courses Offered | MBBS, MD, MS, MSc, BSc |
Course Duration | MBBS - 5.5 years MD/MS - 3 years BSc - 4 years MSc - 2 years |
No. of Seats | MBBS - 150 MD - 46 MS - 16 MSc - 25 |
Exams Accepted | NEET UG, NEET PG |
Course Fees | MBBS - INR 11,41,000 per year MD/MS (Clinical) - INR 12,81,000 per year MD/MS (Non-clinical) - INR 9,50,000 per year |
Government Ashtang Ayurved College, Indore
Particulars | Details |
Established Year | 1972 |
Courses Offered | BAMS, Diploma |
Course Duration | BAMS - 5.5 years Diploma - 2 years |
No. of Seats | BAMS - 75 Diploma - 50 |
Exams Accepted | NEET |
Course Fees | BAMS 1st year fees - INR 1,02,zz735 Diploma - INR 15,000 |
Sarvepalli Radhakrishnan University, Bhopal
Particulars | Details |
Established Year | 1995 |
Courses Offered | MBBS, BDS, BSc, BHMS, MSc. MD, MDS |
Course Duration | MBBS/BDS - 5 years BSc - 4 years BHMS - 5.6 years MSc - 2 years MD/MDS - 3 years |
No. of Seats | MBBS - 150 BDS - 100 BSc - 60 BHMS - 100 MSc - 23 MD - 52 MDS - 22 |
Exams Accepted | NEET UG, NEET PG |
Course Fees | MBBS - INR 16,30,000 BDS - INR 2,31,800 BSc - INR 77,700 BHMS - INR 1,29,400 MSc - INR 1,52,400 MD - INR 3,00,000 MDS - INR 5,45,700 |
People's College of Medical Sciences and Research Centre, Bhopal
Particulars | Details |
Established Year | 2005 |
Courses Offered | MBBS, MD, MS, MSc |
Course Duration | MBBS - 5.5 years MD/MS - 3 years MSc - 3 years |
No. of Seats | MBBS - 150 MD - 37 MS - 12 |
Exams Accepted | NEET UG, NEET PG |
Course Fees | MBBS - INR 13 ,38,000 MD/MS - INR 13,88,000 MSc - INR 89,000 |
Shyam Shah Medical College, Rewa
Particulars | Details |
Established Year | 1963 |
Courses Offered | MBBS, MD, MS, Diploma |
Course Duration | MBBS - 5.5 years MD/MS - 3 years Diploma - 2 years |
No. of Seats | MBBS - 100 MD/MS - 38 Diploma - 14 |
Exams Accepted | NEET UG, NEET PG |
Course Fees | MBBS - INR 5,94,000 MD/MS - INR 1,93,000 |
Amaltas Institute of Medical Sciences, Dewas
Particulars | Details |
Established Year | 2006 |
Courses Offered | MBBS, BSc, MSc, DNB, Paramedical Courses |
Course Duration | MBBS - 5.5 years BSc - 4 years MSc - 2 years |
No. of Seats | MBBS - 150 BSc - 60 MSc - 20 Paramedical Courses - 200 DNB - 2 |
Exams Accepted | NEET |
Course Fees | MBBS - INR 10,61,000 |
Bundelkhand Medical College, Sagar
Particulars | Details |
Established Year | 2009 |
Courses Offered | MBBS, MD, MS |
Course Duration | MBBS - 5.5 years MD/Ms - 3 years |
No. of Seats | MBBS - 125 MD - 28 MS - 7 |
Exams Accepted | NEET UG, NEET PG |
Course Fees | MBBS - INR 6,27,000 |
Atal Bihari Vajpayee Government Medical College, Vidisha
Particulars | Details |
Established Year | 2018 |
Courses Offered | MBBS |
Course Duration | 5.5 years |
No. of Seats | 180 |
Exams Accepted | NEET |
Course Fees | INR 4,50,000 |
List of Top Private Medical Colleges in MP
There are a total of 38 medical colleges in MP that offer admission UG and PG courses.
You can check the below list of the top 5 government colleges in MP:
Name of the college | Courses offered |
Sri Aurobindo Medical College and Postgraduate Institute, Indore | MBB, MS, MS, DM |
LN Medical College and JK Hospital, Bhopal | MBBS, MD, MS |
RD Gardi Medical College, Ujjain | MBBS, MD, MS |
RKDF Medical College Hospital and Research Centre, Bhopal | MBBS |
Index Medical College Hospital and Research Centre, Indore | MBBS, MD, MS |
List of Top Government Medical Colleges in MP
It’s a dream for every medical aspirant to reserve a seat in a government medical college in MP. There are a total of 20 government medical colleges in the Madhya Pradesh state offering MBBS, MS, MD, and AYUSH programs.
You can check the below list of the top 5 government colleges in MP:
Armed Forces Medical College (AFMC), Pune
Name of the college | Courses offered |
MGMMC Indore - Mahatma Gandhi Memorial Medical College | MBBS, MD, MS |
AIIMS Bhopal - All India Institute of Medical Sciences | MBBS, MS, MS |
Netaji Subhash Chandra Bose Medical College and Hospital, Jabalpur | MBBS, BPT, MD, MS |
Gajra Raja Medical College, Gwalior | MBBS, MD, MS |
Government Ashtang Ayurved College, Indore | BAMS |
Conclusion
The blog includes all the necessary information related to medical colleges in Madhya Pradesh state. If you are planning to study medicine and aiming to join the best college then this blog will definitely help you with that. As per one’s preference and convenience the blog has all the information related to both private and public (Government) colleges along with its courses availability, their fees structure and many other details. What do you think which college is best for you?