Top 100 Medical Colleges in the World
“It takes years and years of hard work to earn the proud feeling of being called a doctor.”
With the above quote, we can sense that becoming a doctor is not that easy and can be considered as one of the world's most difficult jobs to conquer as a profession. Therefore, students who wish to pursue an MBBS abroad always research for the top medical colleges in the world. These best MBBS colleges own the most suitable infrastructure and also provide the highest quality education.
As we know nowadays, because of the evolution of technology and climate change, numerous new diseases and human body issues have been in the news. Thus, to remedy such dangerous and impactful diseases, the world requires many evolving doctors.
Though, the process of becoming a doctor begins with a thousand questions.
For example:
- How do I get into medical university?
- Which is the No 1 medical College in the world?
- Which are the best medical colleges in the world to select?
- And how will I do research for them? And many more.
If such questions also appear in your mind and you are facing trouble for choosing one among the leading colleges of MBBS?
Then you will get all the answers to your questions here.
In this blog, we are going to tell you about the top colleges of medicine in the world, their ranking, and their country names.
So that you can apply to your desired college/university and fulfill your dreams of becoming a doctor.
Which are the Top Countries to Study Medicine in the World?
Here is the listicle of various country’s names where the best universities of MBBS are placed:
Country | Number of Medical College |
United States | 55 |
United Kingdom | 34 |
Canada | 18 |
Sweden | 14 |
Brazil | 334 |
Netherlands | 13 |
Australia | 19 |
Germany | 43 |
Switzerland | 6 |
Japan | 79 |
Denmark | 7 |
Belgium | 8 |
Italy | 13 |
China | 45 |
Finland | 5 |
South Korea | 41 |
Now, take a look at these medical universities in the world with their rankings and make your search easier:
Rank | Institute | Country |
1 | Harvard University | USA |
2 | Mayo Clinic College of Medicine and Science | USA |
3 | Johns Hopkins University | USA |
4 | University of California - San Francisco | USA |
5 | University of Michigan - Ann Arbor | USA |
6 | University of Washington - Seattle | USA |
7 | University of Pittsburgh | USA |
8 | University of Pennsylvania | USA |
9 | University of California - Los Angeles | USA |
10 | Stanford University | USA |
11 | University of Toronto | Canada |
12 | Duke University | USA |
13 | Yale University | USA |
14 | Washington University in St Louis | USA |
15 | University of North Carolina at Chapel Hill | USA |
16 | University of Minnesota - Twin Cities | USA |
17 | University of Texas MD Anderson Cancer Center | USA |
18 | Columbia University | USA |
19 | University of California-San Diego | USA |
20 | University of Wisconsin - Madison | USA |
21 | Northwestern University | USA |
22 | Karolinska Institute | Sweden |
23 | University College London | United Kingdom |
24 | Emory University | USA |
25 | University of Cambridge | United Kingdom |
26 | University of British Columbia | Canada |
27 | University of Oxford | United Kingdom |
28 | Cornell University | USA |
29 | University of Southern California | USA |
30 | Baylor College of Medicine | USA |
31 | New York University | USA |
32 | University of Sao Paulo | Brazil |
33 | Ohio State University | USA |
34 | University of Florida | USA |
35 | University of Chicago | USA |
36 | Erasmus University Rotterdam | Netherlands |
37 | Imperial College London | United Kingdom |
38 | University of Sydney | Australia |
39 | University of Alabama at Birmingham | USA |
40 | Case Western Reserve University | USA |
41 | University of Munich | Germany |
42 | University of Miami | USA |
43 | University of California - Davis | USA |
44 | Indiana University - Bloomington | USA |
45 | Icahn School of Medicine at Mount Sinai | USA |
46 | University of Ioway | USA |
47 | McGill University | Canada |
48 | University of Texas Southwestern Medical Center | USA |
49 | University of Zurich | Switzerland |
50 | Boston University | USA |
51 | University of Tokyo | Japan |
52 | University of Melbourne | Australia |
53 | University of Copenhagen | Denmark |
54 | Catholic University of Leuven | Belgium |
55 | McMaster University | Canada |
56 | University of Utah | USA |
57 | Utrecht University | Netherlands |
58 | University of Rochester | USA |
59 | University of Amsterdam | Netherlands |
60 | University of Illinois at Chicago | USA |
61 | Vanderbilt University | USA |
62 | University of Milan | Italy |
63 | King's College London | United Kingdom |
64 | University of London | United Kingdom |
65 | Oregon Health & Science University | USA |
66 | Lund University | Sweden |
67 | University of Queensland | Australia |
68 | Heidelberg University - Germany | Germany |
69 | Osaka University | Japan |
70 | University of Alberta | Canada |
71 | University of Virginia | USA |
72 | University of Mancheste | United Kingdom |
73 | Kyoto University | Japan |
74 | University of Texas at Austin | USA |
75 | University of Edinburgh | United Kingdom |
76 | University of Arizona | USA |
77 | University of Maryland, Baltimore | USA |
78 | Rutgers University - New Brunswic | USA |
79 | Wayne State University | USA |
80 | Sapienza University of Rome | Italy |
81 | University of Nottingham | United Kingdom |
82 | University of Calgary | Canada |
83 | Tufts University | USA |
84 | Shanghai Jiao Tong University | China |
85 | Western University | Canada |
86 | University of California - Irvine | USA |
87 | University of New South Wales | Australia |
88 | University of Kentucky | USA |
89 | Charite - Medical University of Berlin | Germany |
90 | Kyushu University | Japan |
91 | University of Helsinki | Finland |
92 | Brown University | USA |
93 | University of Hong Kong | China |
94 | Medical University of South Carolina | USA |
95 | University of California - Berkeley | USA |
96 | Massachusetts Institute of Technology | USA |
97 | University of Texas Health Science Center at San Antonio | USA |
98 | University of Bern | Switzerland |
99 | University of Montreal | Canada |
100 | Yonsei University | South Korea |
Conclusion
So that it!!
You have this compiled list of top ranked medical colleges in the world. Hope this article will help you to find ideal college to follow your dream of becoming a doctor. In case, if you still feel any dilemma or confusion, feel free to connect with us, we are always here to serve you with your difficulties.