A.D.N. Institute Of Paramedical Sciences & Hospitals, Nagpur - Admissions, Course , Fees, Ranking
Nagpur, India
A.D.N. Institute Of Paramedical Sciences & Hospitals ,Nagpur ,Maharashtra
Overview
A.D.N Institute of Paramedical Sciences & Hospitals (ADNIPS) is a private college that was established in 2006. It is situated in Nagpur, Maharashtra which is managed by Dhanwanatri Bahuudeshya Siakshanic and Samajik Sanstha. This institution is affiliated with IASE University and recognized by the UGC as well as PBI (Paramedical Board of India).
The institute is conveniently located near the Nagpur railway station (nearly 2 Km), which makes it accessible to students from nearby cities as well. A.D.N Institute of Paramedical Sciences & Hospitals focuses on teaching and training students to fulfill the growing demand for skilled paramedical healthcare in India, including nursing homes, labs, hospitals, and diagnostic centers.
ADNIPS offers courses across different disciplines including diplomas, certificates, bachelor’s, and postgraduates. The specialties focused in the college are Physiotherapy, Medical Laboratory Technology, Optometry, and Nursing. ADNIPS makes sure that students get hands-on experience through their practical training, healthcare facilities, theoretical knowledge, and much more.
Adnips also provides various facilities and amenities including an extended library, specialized laboratories, sports complexes, and computer labs. A.D.N Institute of Paramedical Sciences & Hospitals fees for most of the courses range between INR 40,000 and INR 1.2 lakhs, depending on the program. The college is dedicated to providing well-maintained classrooms, quality equipment, and practical learning to make sure that students grasp the roots of healthcare knowledge.
Particulars | Details |
Institution Name | A.D.N. Institute of Paramedical Sciences (ADNIPS), Nagpur |
Affiliated to | IASE University |
Approved by | University Grants Commission (UGC), Paramedical Board of India (PBI) |
Type of Institution | Co-Education |
Location | 2 km from Nagpur Railway Station |
Institution's Focus | Providing quality vocational knowledge and training in Paramedical and allied Medical sciences |
Vision | Meeting the growing demand for para medicos in hospitals, nursing homes, diagnostic centers, etc. |
A.D.N. Institute Of Paramedical Sciences & Hospitals ,Nagpur ,Maharashtra
Programs
ADN Institute of Paramedical Sciences & hospitals offers a wide range of courses and programs at UG, PG, and PhD levels. The most popular courses at the institution are the PG Diploma, BPT, BNYS, and several certification courses.
Course Type | No. of Courses | Fees | Eligibility |
Certification | 8 Courses | ₹60,000 (Total Fees) | 10+2 |
Diploma | 8 Courses | ₹40,000 - ₹60,000 (1st Year Fees) | 10+2 |
PG Diploma | 11 Courses | ₹70,000 (Total Fees) | Graduation |
PG Diploma | 4 Courses | ₹70,000 (Total Fees) | Graduation |
B.P.T | 1 Course | ₹1.2 Lakhs (1st Year Fees) | 10+2 |
B.N.Y.S | 1 Course | ₹60,000 (1st Year Fees) | 10+2 |
BMLT | 1 Course | ₹60,000 (1st Year Fees) | 10+2 |
B.Optom | 1 Course | ₹60,000 (1st Year Fees) | 10+2 |
BOT | 1 Course | ₹60,000 (1st Year Fees) | 10+2 |
MMLT | 1 Course | ₹60,000 (1st Year Fees) | Graduation |
MBBS
A.D.N. Institute Of Paramedical Sciences & Hospitals ,Nagpur ,Maharashtra
Admissions
ADN Institute of Medica Sciences & Hospitals takes admission entirely based on merits scored in previous qualifying exams. Interested candidates can check the following table to get the details on admission to various courses at the institution.
Course | Eligibility | Fees | Entrance Exam/Other Details |
Certification | 10+2 | ₹60,000 (Total Fees) | No Entrance Exam Required, Merit-Based Admission |
Diploma | 10+2 | ₹40,000 - ₹60,000 (1st Year Fees) | No Entrance Exam Required, Merit-Based Admission |
PG Diploma | Graduation | ₹70,000 (Total Fees) | No Entrance Exam Required, Merit-Based Admission |
B.P.T | 10+2 (Science Stream) | ₹1.2 Lakhs (1st Year Fees) | Merit-Based Admission |
B.N.Y.S | 10+2 (Science Stream) | ₹60,000 (1st Year Fees) | Merit-Based Admission |
BMLT | 10+2 (Science Stream) | ₹60,000 (1st Year Fees) | Merit-Based Admission |
B.Optom | 10+2 (Science Stream) | ₹60,000 (1st Year Fees) | Merit-Based Admission |
BOT | 10+2 (Science Stream) | ₹60,000 (1st Year Fees) | Merit-Based Admission |
MMLT | Graduation | ₹60,000 (1st Year Fees) | Merit-Based Admission |
A.D.N. Institute Of Paramedical Sciences & Hospitals ,Nagpur ,Maharashtra
Placements
The institution offers great placement opportunities to its UG and PG students making sure that they get high-paying job offers from leading companies.
Course | Average Salary | Top Recruiters | Placement Rate | Median Salary (INR) |
B.P.T | ₹2.5 LPA | Various Hospitals, Physiotherapy Clinics | 70% | ₹2.5 LPA |
B.N.Y.S | ₹2.0 LPA | Yoga Studios, Health Centers, Wellness Clinics | 65% | ₹2.0 LPA |
BMLT | ₹3.0 LPA | Diagnostic Labs, Medical Institutions | 80% | ₹3.0 LPA |
B.Optom | ₹3.5 LPA | Optometry Clinics, Hospitals | 75% | ₹3.5 LPA |
BOT | ₹2.8 LPA | Rehabilitation Centers, Occupational Therapy Clinics | 70% | ₹2.8 LPA |
A.D.N. Institute Of Paramedical Sciences & Hospitals ,Nagpur ,Maharashtra
Scholarships
Missing information
A.D.N. Institute Of Paramedical Sciences & Hospitals ,Nagpur ,Maharashtra
Infrastructure
Missing information